1 | Stmbv001@gmail.com | |
2 | Phone no. | 9872007178 |
3 | Mobile no. | 9872007178 |
4 | Fax no. | NA |
5 | Location in Longitudes and latitudes as per GIS | |
6 | Distance from Nearest Nationalized bank | 500 mtr. |
7 | Distance from Railway Station | 4km |
8 | Distance from Police Station | 3km |
9 | Distance from Hospital | 3km |
1 | NOC No&Date | 1452237, 29.03.2019 |
2 | Issuing Authority | Secretary, School Education |
3 | Whether the school is recognized, If yes, mention the Issuing Authority. | Yes, 08.03.2017 District Education Officer |
Regular
Provisional
Ans. Provisional
St. Martha's Bethany Vidyalaya Trust
1 | Address | VPO-Rurka Kalan, Distt. Ludhiana, 141101 |
2 | jijo90y@gmail.com | |
3 | Phone No. | 9447153175 |
4 | Mobile No. | 9447153175 |
5 | Fax No. | NA |
1 | In Acres | 3.38 |
2 | In sq. mtrs. | 13698.60 |
3 | Area of Playground | 11756 sq mtrs. |
4 | Built up Area | 3884.80 mtr. |
5 | No. of Building Blocks in the school campus including Hostel Block if applicable | NA |
6 | Details about any other branch of the same school near by to the school | NA |
7 | Whether the School campus area is on a single plot of land or is running at 02 or multiple sites. | Single Plot |
8 | Disclaimer : whether the school is running any other state Board/ Coaching Classes in the same campus, if yes give details. | NA |
9 | Whether the school is an Examination Centre / City Coordinator for the CBSE examinations. | NO |
1 | Sports Facilities | Yes |
2 | Swimming Pool | No |
3 | Indoor Games | Yes |
4 | Dance and Music Facilities | Yes |
5 | Auditorium | Yes |
6 | Gymnasium | No |
7 | Canteen Facilities | No |
8 | Medical and Health dispensary | Yes |
9 | Teaching Methodology | Yes |
1 | No. of Classrooms and Size | |
2 | No. of Smart Classes | 5 |
3 | No. of Library & No. of Books | 12521 Books |
4 | Details of the Science Laboratories in the school
|
Yes |
5 | Details of computer Labs with no. of Computers in the Lab | 25 |
6 | Mathematics Lab | Yes |
7 | Geography Lab | No |
8 | Home Science Lab | No |
9 | Biotechnology Lab | No |
10 | Information regarding internet facilities
|
Yes |
11 | Labs related Vocational Subjects | No |
12 | Toilet facilities
|
Yes |
13 | Drinking Water Facilities
|
Yes |
14 | Barrier face access for the Physically challenged students | |
15 | Provision of lifts in the school in case of multi storeyed Buildings | No |
16 | Play & Sports Facilities | Yes |
17 | Staff room details for Senior Teachers and Junior Teachers | Yes |
18 | Web based learning programmes/ Facilities for MOOCs (Details) |
1 | Facilities
|
Yes No No |
2 | Issuing date, Validity & Authority of Fire Safety Certificate | 9/4/2020 |
3 | Issuing date, Validity & Authority of Building Safety Certificate | 31/3/2020 |
4 | Issuing date, Validity & Authority of Safe drinking Water Certificate | 10/9/2020 |
5 | Issuing date, Validity & Authority of Health & Sanitation Certificate | 10/9/2020 |
PGT | 0 |
---|---|
TGT | 7 |
PRT | 13 |
NTT | 0 |
Administrative Staff No. | 2 |
---|---|
Accounting Staff No. | 2 |
House Keeping No. | 6 |
Canteen Staff / Cook No. | 0 |
Drivers No. | 0 |
Aaya / Day Boarding Care taker No | 0 |
ii) Audit Reports
iii) Copy of Reserve Funds
2. Courses/ Disciplines offered at Sr. secondary level. - NA
3. Vocational Courses available in the School - NA
4. Industries attached to vocational Courses, if any - NA
5. Board Examination results for 10th and 12th std. for last three years. - NA
6. Franchisee or Non - franchisee Status - NA
7. Name of the Wellness teacher & CCE Coordinator - Mrs. Anita + Ms. Mona Aggarwal
8. Name of the Grivevance / Complaint Redressal Officer with E - mail, Ph. No. And Fax No - NA
9. Details of Members of Sexual Harassment committee - NA
10. Details of Contact person in case of Emergency ie Mobile No., Phone No., and Fax no.-<spanNA </span
11. Details/ Calendar of the Sports Activities, Co-Curricular Activities/ Cultural Events/ workshops/ orientation programs to be organized for Students throughout the Academic session. Display of the results of these activities.
12. Academic Calendar for the students (To be updated as per the date sheet of the Board) showing details of Unit tests, FA/SA - 1/2, Semester Examinations, preboard and Board Examinations.
13.Period of Academic Session
14. Vacation Period
15. Admission Details
16. 05 minute virtual videography showing complete panaromic view if the campus, showing details of Classrooms, Labs, Library, Playground and other facilities
17. Photographs for Sports, Co-curricular activities, Events and workshop etc.
18. Details of Workshops and training programmes for teachers