Mandatory Public Disclosure/APPENDIX -IX
A.General Information
| SL.NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ST. MARTHAS BETHANY VIDYALAYA |
| 2. | AFFILIATION NO. | 1631272 |
| 3. | SCHOOL CODE | 21287 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ST MARTHAS BETHANY VIDYALAYA, RURKA,MULLANPUR, LUDHIANA - 141101, PUNJAB. |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR JIJO Y MA. M.ED |
| 6. | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7. | CONTACT DETAILS | 9872007178 |
B.DOCUMENTS AND INFORMATION
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION | List Attached |
| 2. | COPIES OF TRUST REGISTRATION | List Attached |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
| 9. | Mandatory Disclosure | List Attached |
C.RESULT AND ACADEMICS
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
| 2. | ANNUAL ACADEMIC CALANDER | List Attached |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | MR.JIJO.YMore Info |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
40 9 5 12 - - |
| 3. | TEACHERS SECTION RATIO | 30:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E.SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq.m) | 13699 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.m) | 30 & 49 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq.m) | 7 & 56 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 16 |
| 6. | NO. OF BOYS TOILETS | 16 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Attached 1 |
